<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Four Seaons Investment Management</title>
	<atom:link href="https://fsinvestmentmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://fsinvestmentmanagement.com</link>
	<description>Investment management</description>
	<lastBuildDate>Tue, 28 Jan 2020 20:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://fsinvestmentmanagement.com/wp-content/uploads/2020/01/cropped-fourseasonsfavicon-32x32.png</url>
	<title>Four Seaons Investment Management</title>
	<link>https://fsinvestmentmanagement.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The No. 1 Question Americans Ask Most About Retirement</title>
		<link>https://fsinvestmentmanagement.com/the-no-1-question-americans-ask-most-about-retirement-barrons-april-2019/</link>
					<comments>https://fsinvestmentmanagement.com/the-no-1-question-americans-ask-most-about-retirement-barrons-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 15:27:21 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://fsinvestmentmanagement.com/?p=680</guid>

					<description><![CDATA[[Barron&#8217;s April 2019] Click here to read The No. 1 Question Americans Ask Most About Retirement]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/the-no-1-question-americans-ask-most-about-retirement-barrons-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>For A Larger Social Security Check, Tap Your IRA First</title>
		<link>https://fsinvestmentmanagement.com/for-a-larger-social-security-check-tap-your-ira-first-cnbc-april-2019/</link>
					<comments>https://fsinvestmentmanagement.com/for-a-larger-social-security-check-tap-your-ira-first-cnbc-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 15:24:13 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://fsinvestmentmanagement.com/?p=678</guid>

					<description><![CDATA[[CNBC April 2019] For A Larger Social Security Check, Tap Your IRA First [CNBC April 2019]]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/for-a-larger-social-security-check-tap-your-ira-first-cnbc-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Planning for Health Care in Retirement? This Is How Much You Might Need</title>
		<link>https://fsinvestmentmanagement.com/planning-for-health-care-in-retirement-this-is-how-much-you-might-need-fidelity-april-2019/</link>
					<comments>https://fsinvestmentmanagement.com/planning-for-health-care-in-retirement-this-is-how-much-you-might-need-fidelity-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 15:20:43 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://fsinvestmentmanagement.com/?p=676</guid>

					<description><![CDATA[[Fidelity April 2019] Planning for Healthcare in Retirement? This is How Much You Might Need]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/planning-for-health-care-in-retirement-this-is-how-much-you-might-need-fidelity-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What to Do If You Face a Financial Shortfall in Retirement</title>
		<link>https://fsinvestmentmanagement.com/what-to-do-if-you-face-a-financial-shortfall-in-retirement/</link>
					<comments>https://fsinvestmentmanagement.com/what-to-do-if-you-face-a-financial-shortfall-in-retirement/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 13:15:18 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://fsinvestmentmanagement.com/?p=673</guid>

					<description><![CDATA[[Motley Fool April 2019] What to Do If You Face a Financial Shortfall in Retirement [Motley Fool April 2019]]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/what-to-do-if-you-face-a-financial-shortfall-in-retirement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. health spending to rise 5.5 percent per year over next decade: CMS</title>
		<link>https://fsinvestmentmanagement.com/u-s-health-spending-to-rise-5-5-percent-per-year-over-next-decade-cms-reuters-february-2019/</link>
					<comments>https://fsinvestmentmanagement.com/u-s-health-spending-to-rise-5-5-percent-per-year-over-next-decade-cms-reuters-february-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 13:50:12 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=659</guid>

					<description><![CDATA[[Reuters February 2019] U.S Healthcare spending to rise 5.5% per year over next decade: CMS]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/u-s-health-spending-to-rise-5-5-percent-per-year-over-next-decade-cms-reuters-february-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Everything You Need to Do Before You Retire</title>
		<link>https://fsinvestmentmanagement.com/everything-you-need-to-do-before-you-retire-barrons-february-2019/</link>
					<comments>https://fsinvestmentmanagement.com/everything-you-need-to-do-before-you-retire-barrons-february-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 13:46:13 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=657</guid>

					<description><![CDATA[[Barron&#8217;s February 2019] Everything You Need to Do Before Your Retire]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/everything-you-need-to-do-before-you-retire-barrons-february-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Your Kids Can Ruin Your Retirement — and How to Make Sure They Don’t</title>
		<link>https://fsinvestmentmanagement.com/how-your-kids-can-ruin-your-retirement-and-how-to-make-sure-they-dont-barrons-march-2019/</link>
					<comments>https://fsinvestmentmanagement.com/how-your-kids-can-ruin-your-retirement-and-how-to-make-sure-they-dont-barrons-march-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 13:44:18 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=655</guid>

					<description><![CDATA[[Barron&#8217;s March 2019] How Your Kids Can Ruin Your Retirement &#8211; And how to Make Sure They Don&#8217;t]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/how-your-kids-can-ruin-your-retirement-and-how-to-make-sure-they-dont-barrons-march-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEI 4QTR 2018 Economic Outlook</title>
		<link>https://fsinvestmentmanagement.com/sei-4qtr-2018-economic-outlook/</link>
					<comments>https://fsinvestmentmanagement.com/sei-4qtr-2018-economic-outlook/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 16:46:04 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=637</guid>

					<description><![CDATA[https://fsinvestmentmanagement.com/wp-content/uploads/2019/02/Economic_Outlook_2018Q4_LongVersion_US_2018_8261_FINAL.pdf]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/sei-4qtr-2018-economic-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How tax reform changed deductions</title>
		<link>https://fsinvestmentmanagement.com/how-tax-reform-changed-deductions-fidelity-january-2019/</link>
					<comments>https://fsinvestmentmanagement.com/how-tax-reform-changed-deductions-fidelity-january-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 16:31:54 +0000</pubDate>
				<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=631</guid>

					<description><![CDATA[[Fidelity January 2019] How tax reform changed deductions [Fidelity January 2019]]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/how-tax-reform-changed-deductions-fidelity-january-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Fail At Retirement: What Almost Everyone Does Wrong&#8230;[Forbes &#8211; January 2019]</title>
		<link>https://fsinvestmentmanagement.com/how-to-fail-at-retirement-what-almost-everyone-does-wrong-forbes-january-2019/</link>
					<comments>https://fsinvestmentmanagement.com/how-to-fail-at-retirement-what-almost-everyone-does-wrong-forbes-january-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 16:26:25 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=628</guid>

					<description><![CDATA[How To Fail At Retirement: What Almost Everyone Does Wrong]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/how-to-fail-at-retirement-what-almost-everyone-does-wrong-forbes-january-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Important Retirement Dates You Should Know [The Motley Fool January 2019]</title>
		<link>https://fsinvestmentmanagement.com/6-important-retirement-dates-you-should-know-the-motley-fool-january-2019/</link>
					<comments>https://fsinvestmentmanagement.com/6-important-retirement-dates-you-should-know-the-motley-fool-january-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 16:23:47 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=626</guid>

					<description><![CDATA[6 Important Retirement Dates You Should Know]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/6-important-retirement-dates-you-should-know-the-motley-fool-january-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Here’s What the Average Retiree Spends Every Month [Barrons/NerdWallet January 2019]</title>
		<link>https://fsinvestmentmanagement.com/heres-what-the-average-retiree-spends-every-month-barrons-nerdwallet-january-2019/</link>
					<comments>https://fsinvestmentmanagement.com/heres-what-the-average-retiree-spends-every-month-barrons-nerdwallet-january-2019/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 16:18:22 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=624</guid>

					<description><![CDATA[Here’s What the Average Retiree Spends Every Month]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/heres-what-the-average-retiree-spends-every-month-barrons-nerdwallet-january-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Continuing Care Communities Raise Financial Questions [Kiplingers 12/2018]</title>
		<link>https://fsinvestmentmanagement.com/continuing-care-communities-raise-financial-questions-kiplingers-12-2018/</link>
					<comments>https://fsinvestmentmanagement.com/continuing-care-communities-raise-financial-questions-kiplingers-12-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 13:04:54 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=621</guid>

					<description><![CDATA[CCRCs Raise Financial Questions]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/continuing-care-communities-raise-financial-questions-kiplingers-12-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The 4% (withdrawal) rule for retirement savings desperately needs to be modernized [MarketWatch 09/22/2018]</title>
		<link>https://fsinvestmentmanagement.com/the-4-withdrawal-rule-for-retirement-savings-desperately-needs-to-be-modernized-marketwatch-09-22-2018/</link>
					<comments>https://fsinvestmentmanagement.com/the-4-withdrawal-rule-for-retirement-savings-desperately-needs-to-be-modernized-marketwatch-09-22-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 20:16:40 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=598</guid>

					<description><![CDATA[The 4% (withdrawal) rule for retirement savings desperately needs to be modernized [MarketWatch 09/22/2018]]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/the-4-withdrawal-rule-for-retirement-savings-desperately-needs-to-be-modernized-marketwatch-09-22-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How much do I need to save for retirement? [Fidelity 8/21/2018]</title>
		<link>https://fsinvestmentmanagement.com/how-much-do-i-need-to-save-for-retirement-fidelity-8-21-2018/</link>
					<comments>https://fsinvestmentmanagement.com/how-much-do-i-need-to-save-for-retirement-fidelity-8-21-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 20:12:49 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=596</guid>

					<description><![CDATA[How much do I need to retire? Key takeaways Fidelity&#8217;s rule of thumb: Aim to save at least 1x your salary by 30, 3x by 40, 6x by 50, 8x by 60, and 10x by 67. Factors that will impact your personal savings goal include the age you plan to retire and the lifestyle you&#8230;]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/how-much-do-i-need-to-save-for-retirement-fidelity-8-21-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parents Spend Twice as Much on Their Adult Children as They Save for Retirement Merrill Lynch Study Finds [10/2/2018]</title>
		<link>https://fsinvestmentmanagement.com/parents-spend-twice-as-much-on-their-adult-children-as-they-save-for-retirement-merrill-lynch-study-finds-10-2-2018/</link>
					<comments>https://fsinvestmentmanagement.com/parents-spend-twice-as-much-on-their-adult-children-as-they-save-for-retirement-merrill-lynch-study-finds-10-2-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 20:08:18 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=591</guid>

					<description><![CDATA[ Parents Spend Twice as Much on Their Adult Children as They Save for Retirement Merrill Lynch Study Finds]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/parents-spend-twice-as-much-on-their-adult-children-as-they-save-for-retirement-merrill-lynch-study-finds-10-2-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>There’s a Better Way to Fund a College Education [Barron&#039;s 09/28/2018]</title>
		<link>https://fsinvestmentmanagement.com/theres-a-better-way-to-fund-a-college-education-barrons-09-28-2018/</link>
					<comments>https://fsinvestmentmanagement.com/theres-a-better-way-to-fund-a-college-education-barrons-09-28-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 20:07:56 +0000</pubDate>
				<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=593</guid>

					<description><![CDATA[There’s a Better Way to Fund a College Education]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/theres-a-better-way-to-fund-a-college-education-barrons-09-28-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEI 2QTR 2018 Institutional Client List Portrait</title>
		<link>https://fsinvestmentmanagement.com/sei-2qtr-2018-institutional-client-list-portrait/</link>
					<comments>https://fsinvestmentmanagement.com/sei-2qtr-2018-institutional-client-list-portrait/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 16:27:14 +0000</pubDate>
				<category><![CDATA[About SEI]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=573</guid>

					<description><![CDATA[https://fsinvestmentmanagement.com/wp-content/uploads/2018/07/Q2_2018_Institutional_Client_Lists_Portrait.pdf]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/sei-2qtr-2018-institutional-client-list-portrait/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a &#039;bear market&#039;? [SEI 2018]</title>
		<link>https://fsinvestmentmanagement.com/what-is-a-bear-market-sei-2018/</link>
					<comments>https://fsinvestmentmanagement.com/what-is-a-bear-market-sei-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 16:25:26 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=571</guid>

					<description><![CDATA[https://fsinvestmentmanagement.com/wp-content/uploads/2018/07/Bear20Market20FINAL.pdf]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/what-is-a-bear-market-sei-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is inflation [SEI 2018]</title>
		<link>https://fsinvestmentmanagement.com/what-is-inflation-sei-2018/</link>
					<comments>https://fsinvestmentmanagement.com/what-is-inflation-sei-2018/#respond</comments>
		
		<dc:creator><![CDATA[Four Seasons Investment Management]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 16:23:52 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">http://fsinvestmentmanagement.com/?p=569</guid>

					<description><![CDATA[https://fsinvestmentmanagement.com/wp-content/uploads/2018/07/What_is_Inflation_2018_29741.pdf]]></description>
		
					<wfw:commentRss>https://fsinvestmentmanagement.com/what-is-inflation-sei-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
